00 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 S Gulf Boulevard Unit 3 2 3 1,347 $999,999 $742 452 days
204 S Lincoln Avenue 3 3 2,136 $729,000 $341 113 days
12673 Yoshino Alley 3 4 2,167 $599,900 $276 509 days
1632 Tropical Palms Circle 5 5 2,294 $535,000 $233 39 days
10455 Belfry Circle 3 4 2,231 $483,000 $216 317 days
9940 Bucklow Hill Drive 3 3 1,708 $480,000 $281 151 days
8916 Sydney Avenue 5 5 2,265 $479,000 $211 1095 days
726 Grand Cypress Lane 3 3 2,230 $475,000 $213 34 days
250 2nd Avenue Sw 3 3 2,141 $469,000 $219 33 days
4870 Watervista Drive 3 4 2,244 $459,900 $204 296 days
Average: 2.7 2.7 1,527 $332,630 $212 157 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1532 Citrine Trail 3 3 2,599 $529,900 $203 41 days
688 Lola Lane 4 3 1,836 $505,990 $275 113 days
12589 Streamdale Drive 3 3 2,230 $475,000 $213 58 days
1370 White Fox Run 3 3 2,319 $385,000 $166 176 days
826 Tennyson Mill Circle 4 3 1,912 $382,880 $200 9 days
1429 Hyde Street 3 3 1,833 $379,990 $207 43 days
822 Tennyson Mill Circle 3 3 1,864 $376,900 $202 13 days
32106 Powderpuff Mimosa Drive 3 3 2,319 $374,095 $161 1 day
8874 Gallantree Place 3 3 1,851 $372,680 $201 6 days
1362 Mount Royal Drive 3 3 1,833 $369,990 $201 63 days
Average: 3.0 2.9 1,775 $342,093 $192 58 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13602 Heaney Avenue 3 5 2,425 $670,000 $660,000 $272 0 days 7/3/26
3041 Braeloch Circle E 3 3 2,545 $625,000 $625,000 $245 1 day 7/7/26
206 S Arrawana Avenue Unit 3 3 4 2,005 $635,000 $605,000 $301 70 days 11/7/25
4510 S Manhattan Avenue Unit 024 4 4 2,173 $604,000 $595,000 $273 64 days 3/24/26
14438 Mirabelle Vista Circle 3 3 2,073 $579,900 $573,500 $276 13 days 5/28/26
1523 W Chestnut Street 4 4 2,173 $567,100 $567,100 $260 44 days 5/4/26
1415 W Chestnut Street Unit 17 4 4 2,173 $566,100 $566,100 $260 122 days 3/25/26
1409 W Chestnut Street 3 4 2,192 $579,100 $558,000 $254 51 days 12/15/25
5207 Bayshore Boulevard Unit 16 2 3 1,580 $575,000 $550,000 $348 32 days 9/23/25
7587 Sunflower Circle 5 5 2,140 $579,900 $545,000 $254 128 days 9/22/25
Average: 3.0 2.9 1,654 $358,948 $350,120 $212 57 days
Viewing 1 - 10 of 218
Viewing 1 - 10 of 218