300 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Biscayne Blvd Way Unit 3403 3 5 3,078 $4,990,000 $1,621 210 days
300 S Pointe Drive Unit 4306 3 3 2,040 $4,900,000 $2,401 283 days
300 Collins Avenue Unit 3D 2 3 1,402 $3,000,000 $2,139 421 days
300 Biscayne Blvd Way Unit 503C 2 3 1,675 $2,645,000 $1,579 340 days
300 Sunny Isles Boulevard Unit 41902 3 4 1,892 $1,889,000 $998 98 days
300 Sunny Isles Boulevard Unit 41802 3 4 1,892 $1,780,000 $940 327 days
300 Biscayne Blvd Way Unit 2009 2 3 1,578 $1,750,000 $1,108 186 days
300 Delmar Terrace S 3 4 2,653 $1,450,000 $546 88 days
20090 Boca West Drive Apt Unit 361 3 3 2,200 $1,195,000 $543 5 days
300 Sunny Isles Boulevard Unit 41503 2 3 1,524 $1,150,000 $754 41 days
Average: 2.0 2.2 1,324 $762,731 $504 10 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7738 Lakeside Boulevard Unit 362 2 2 1,255 $875,000 $697 15 days
300 Bayview Drive Unit 307 2 2 1,350 $424,900 $314 62 days
230 174th Street Unit 2307 2 2 1,070 $390,000 $364 35 days
300 Bayview Drive Unit 905 2 2 1,350 $348,900 $258 97 days
300 San Lino Circle Unit 322 2 2 1,488 $345,000 $231 282 days
300 Bayview Drive Unit 802 1 2 762 $250,000 $328 167 days
300 Via Castilla Unit 103 2 2 1,278 $244,000 $190 434 days
300 Diplomat Parkway Unit 309 1 2 850 $189,000 $222 26 days
300 E South Street Unit 1015 1 1 667 $129,900 $194 75 days
Average: 1.7 1.9 1,118 $355,188 $311 133 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 SE 5th Avenue Unit 8140 3 5 2,544 $3,850,000 $3,400,000 $1,336 71 days 6/8/26
300 SE 5th Avenue Unit 6110 3 5 2,660 $3,195,000 $2,770,000 $1,041 50 days 6/30/26
300 S Pineapple Avenue Unit 802 3 3 2,291 $1,800,000 $1,650,000 $720 144 days 8/22/25
300 Sunny Isles Boulevard Unit 4-2201 3 4 1,892 $1,525,000 $1,400,000 $739 98 days 4/9/26
20090 Boca West Drive Unit 338 3 3 2,200 $1,118,000 $1,250,000 $568 0 days 7/2/26
230 174th Street Unit 1103 3 3 2,400 $889,000 $850,000 $354 239 days 1/30/26
300 Carolina Avenue Unit 201 2 2 1,305 $739,000 $702,050 $537 19 days 1/23/26
302 Sea Oats Drive Unit E 3 2 1,746 $679,000 $665,000 $380 85 days 8/4/26
300 Intracoastal Place Unit 303 2 2 1,182 $629,000 $629,000 $532 40 days 4/23/26
300 Cinnamon Beach Way Unit 251 3 3 2,003 $675,000 $612,500 $305 115 days 4/30/26
Average: 2.1 2.2 1,328 $519,363 $480,822 $305 93 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51