400 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 Ocean Drive Unit 453 4 4 2,650 $1,745,000 $658 189 days
400 Sunny Isles Blvd 1917 Unit |TWO STORIES 2 3 1,784 $1,300,000 $728 64 days
400 Sunny Isles Boulevard Unit 1519 3 3 1,865 $1,095,000 $587 258 days
400 Ocean Drive Unit 423 2 3 1,518 $975,000 $642 8 days
400 Cinnamon Beach Way Unit 335 3 3 2,003 $824,000 $411 132 days
3500 Mystic Pointe Drive Unit 3601 3 3 1,714 $799,000 $466 200 days
400 Ocean Trail Way Unit 101 2 2 1,270 $799,000 $629 273 days
400 Ocean Trail Way Unit 408 2 2 1,170 $695,000 $594 18 days
400 Ocean Trail Way Unit 308 2 2 1,170 $690,000 $589 560 days
No address 2 2 1,380 $620,000 $449 161 days
Average: 1.9 2.0 1,204 $427,884 $318 142 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20080 Boca West Drive Unit 427 2 2 1,760 $975,000 $553 32 days
6864 Willow Wood Drive Unit 405 3 3 1,680 $749,900 $446 7 days
7754 Lakeside Boulevard Unit 435 2 2 1,255 $649,000 $517 10 days
3500 Mystic Pointe Drive Unit 2603 2 2 1,380 $515,000 $373 169 days
400 Canopy Walk Lane Unit 434 3 2 1,377 $399,000 $289 2 days
400 64th Avenue Unit 202 2 2 1,131 $314,900 $278 104 days
406 Ocean Marina Drive Unit 406 2 2 1,140 $229,000 $200 168 days
115 112th Avenue Ne Unit 406 2 2 950 $197,500 $207 63 days
2971 Estancia Boulevard Unit 412 3 2 1,295 $175,000 $135 24 days
2971 Estancia Boulevard Unit 426 2 2 1,050 $154,900 $147 13 days
Average: 2.2 2.0 1,224 $361,392 $269 70 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20080 Boca West Drive Unit 438 3 3 2,200 $1,325,000 $1,520,000 $690 4 days 5/15/26
400 Seasage Drive Unit 204 2 2 1,760 $975,000 $960,000 $545 20 days 3/16/26
400 Ocean Trail Way Unit 703 2 2 1,170 $689,900 $685,000 $585 250 days 5/20/26
400 Ocean Trail Way Unit 1005 2 2 1,170 $650,000 $625,000 $534 21 days 12/29/25
401 Clubhouse Circle Unit 401a 2 2 1,280 $649,000 $600,000 $468 198 days 5/22/26
400 Cinnamon Beach Way Unit 321 3 3 2,003 $625,000 $598,000 $298 157 days 3/16/26
400 S Willow Avenue Unit D 2 3 1,378 $575,000 $552,500 $400 97 days 11/6/25
400 Larboard Way Unit 102 2 2 1,005 $499,900 $493,000 $490 10 days 12/29/25
231 174th Street Unit 2308 2 2 1,233 $380,000 $360,000 $291 156 days 7/9/26
800 S Dakota Avenue Unit 439 1 1 708 $360,000 $360,000 $508 0 days 5/8/26
Average: 1.8 1.9 1,060 $337,624 $330,130 $289 109 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33