900 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 Brickell Key Boulevard Unit 2205 2 3 1,326 $1,325,000 $999 294 days
900 Bay Drive Unit 524 2 2 1,520 $925,000 $608 262 days
7835 Lakeside Boulevard Unit 972 2 2 1,310 $895,000 $683 64 days
900 Cinnamon Beach Way Unit 822 3 2 1,682 $795,000 $472 86 days
900 River Reach Drive Unit 425 2 2 900 $339,900 $377 65 days
2400 S Ocean Drive Unit 913 1 1 689 $239,000 $346 141 days
900 River Reach Drive Unit 214 1 1 784 $209,500 $267 405 days
2400 S OCEAN Drive Unit 926 1 1 689 $206,000 $298 17 days
900 Cove Cay Drive Unit 1F 2 2 960 $170,000 $177 64 days
3705 Sw 27th Street Unit 916 2 2 950 $159,000 $167 34 days
Average: 1.8 1.8 1,077 $434,861 $366 170 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 N Ocean Blvd Unit 904 3 4 2,725 $2,799,000 $1,027 311 days
900 Biscayne Boulevard Unit 2302 3 3 1,575 $1,299,000 $824 50 days
7835 Lakeside Boulevard Unit 944 2 2 1,255 $799,000 $636 4 days
600 Northern Way Unit 906 3 3 1,609 $288,000 $178 6 days
11644 Sw Egret Circle Unit 902 2 2 1,150 $160,000 $139 268 days
7667 N Wickham Road Unit 920 2 2 1,078 $135,000 $125 68 days
1250 S Pinellas Ave Unit 910 1 1 669 $89,000 $133 16 days
Average: 2.3 2.4 1,437 $795,571 $437 103 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
944 Bay Colony Drive S 3 3 1,945 $990,000 $1,085,000 $557 185 days 6/10/26
900 Ocean Drive Unit 504 2 2 1,230 $1,150,000 $1,075,000 $873 74 days 5/21/26
900 Ocean Drive Unit 207 1 2 964 $949,400 $949,400 $984 53 days 6/16/26
900 Cinnamon Beach Way Unit 862 3 2 1,682 $845,000 $780,000 $463 529 days 9/12/25
900 NE Spanish River Boulevard Unit 4e 2 2 1,500 $750,000 $685,000 $456 175 days 7/14/26
900 Las Fuentes Drive 4 3 1,907 $369,000 $350,000 $183 31 days 6/3/26
No address 2 2 1,100 $349,900 $340,000 $309 195 days 8/29/25
4207 S Dale Mabry Highway Unit 9207 2 2 1,116 $330,000 $320,000 $286 42 days 4/30/26
4207 S Dale Mabry Highway Unit 9305 2 2 1,116 $322,000 $318,000 $284 30 days 6/11/26
900 SW 9th Street Circle Unit 102 2 2 957 $280,000 $280,000 $292 71 days 1/7/26
Average: 2.2 2.0 1,107 $327,259 $314,846 $267 97 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30