Amara On Sarasota Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 Golden Gate Point Unit 201 3 4 2,612 $7,250,000 $2,775 520 days
590 Golden Gate Point Unit 907 4 5 3,308 $7,200,000 $2,176 198 days
550 Golden Gate Point Unit 404 3 4 2,938 $5,670,000 $1,929 198 days
590 Golden Gate Point Unit 706 3 4 3,054 $5,670,000 $1,856 198 days
550 Golden Gate Point Unit 702 3 4 2,621 $4,980,000 $1,900 198 days
550 Golden Gate Point Unit 503 2 3 2,272 $3,995,000 $1,758 198 days
Average: 3.0 4.0 2,800 $5,794,166 $2,066 252 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 Golden Gate Point Unit 904 3 4 2,938 $7,100,000 $2,416 0 days
590 Golden Gate Point Unit 906 3 4 3,054 $6,500,000 $2,128 0 days
550 Golden Gate Point Unit 804 3 4 2,938 $6,450,000 $2,195 0 days
Average: 3.0 4.0 2,976 $6,683,333 $2,246 178 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3