C Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1011 Us Highway One Unit C206 3 4 2,875 $2,550,000 $886 346 days
1011 Us Highway 1 Unit C206 3 4 2,875 $2,550,000 $886 346 days
13254 Polo Club Road Unit C101 3 4 2,718 $2,199,000 $809 148 days
3 Grove Isle Drive Unit C803 2 2 1,882 $1,700,000 $903 45 days
7918 Harbour Island Drive Unit 207 3 2 1,336 $947,000 $708 275 days
2601 S Roosevelt Boulevard Unit 103C 3 2 1,126 $889,000 $789 7 days
2442 W Mississippi Avenue Unit 14 3 4 2,705 $850,000 $314 101 days
300 Carolina Avenue Unit 402C 3 2 1,350 $750,000 $555 80 days
2450 N Ocean Shore Boulevard Unit 115 3 3 1,919 $700,000 $364 27 days
1801 Gulf Drive N Unit 142 2 2 1,080 $695,000 $643 119 days
Average: 1.9 1.9 1,078 $303,015 $254 56 days
Viewing 1 - 10 of 162
Viewing 1 - 10 of 162
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1011 Us Highway One C301 Unit C301 3 4 3,350 $3,125,000 $932 69 days
1011 Us Highway 1 Unit C301 3 4 3,350 $3,125,000 $932 2 days
1011 Us Highway 1 Unit C401 3 4 3,350 $3,015,000 $900 17 days
1011 Us Highway One C401 Unit C401 3 5 3,350 $2,900,000 $865 268 days
1011 Us Highway One C406 Unit C406 3 4 2,585 $2,750,000 $1,063 455 days
1011 Us Highway One C405 Unit C405 3 3 2,530 $2,750,000 $1,086 68 days
1011 Us Highway 1 Unit C406 3 4 2,585 $2,750,000 $1,063 9 days
1011 Us Highway One C305 Unit C305 3 4 2,890 $2,700,000 $934 62 days
1011 Us Highway One C202 Unit C202 3 4 3,135 $2,700,000 $861 247 days
1011 Us Highway 1 Unit C305 3 4 2,890 $2,700,000 $934 9 days
Average: 2.4 2.9 1,855 $1,322,977 $605 120 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5900 Old Ocean Boulevard Unit C4 3 2 1,973 $1,995,000 $1,995,000 $1,011 0 days 4/30/26
5900 Old Ocean Boulevard Unit C6 3 2 1,973 $1,495,000 $1,495,000 $757 5 days 5/15/26
1542 Jupiter Cove Drive Unit 604c 2 2 1,500 $1,249,000 $1,155,000 $770 110 days 7/28/26
1542 Jupiter Cove Drive Unit 601c 2 2 1,520 $1,150,000 $1,125,000 $740 7 days 12/19/25
5700 Gulf Shores Drive Unit C143 2 2 1,334 $1,150,000 $1,050,000 $787 184 days 5/29/26
3630 Gardens Parkway Unit 901c 3 3 2,300 $1,025,000 $950,000 $413 180 days 4/20/26
4201 N Ocean Boulevard Unit C503 2 2 1,697 $949,000 $935,000 $550 441 days 4/30/26
150 NE 6th Avenue Unit C 3 4 1,960 $995,000 $910,000 $464 20 days 4/16/26
320 S Ocean Boulevard Unit U-C 2 2 1,182 $980,000 $900,000 $761 407 days 9/3/25
503 N Tamiami Trail Unit 301 3 2 1,802 $1,100,000 $900,000 $499 222 days 4/30/26
Average: 1.9 1.9 1,097 $279,642 $262,468 $227 112 days
Viewing 1 - 10 of 202
Viewing 1 - 10 of 202