Dr Horton/Cbc#1253536 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16301 Stonefront Lane 4 3 2,045 $398,465 $194 18 days
16291 Bridle Ridge Street 3 2 1,543 $321,875 $208 41 days
16324 Bridle Ridge Street 3 2 1,543 $299,375 $194 2 days
16288 Bridle Ridge Street 3 2 1,543 $299,375 $194 2 days
16300 Bridle Ridge Street 3 2 1,543 $299,375 $194 18 days
4583 Schubert Trail 3 2 1,543 $288,380 $186 20 days
Average: 3.2 2.2 1,626 $317,807 $195 17 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16319 Stonefront Lane 4 3 2,045 $398,465 $194 78 days
16343 Stonefront Lane 4 3 2,045 $396,665 $193 71 days
1451 Mableton Drive 4 3 2,045 $389,999 $190 141 days
9689 Sand Dune Lane 4 3 2,045 $384,315 $187 56 days
16282 Bridle Ridge Street 3 2 1,543 $299,375 $194 27 days
16330 Bridle Ridge Street 3 2 1,543 $299,375 $194 79 days
16306 Bridle Ridge Street 3 2 1,543 $296,375 $192 37 days
Average: 3.6 2.6 1,829 $352,081 $192 69 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16345 Bridle Ridge Drive 3 2 1,543 $318,875 $287,000 $186 79 days 6/29/26
16351 Bridle Ridge Street 3 2 1,543 $289,999 $285,000 $184 98 days 7/24/26
16354 Bridle Ridge Street 3 2 1,543 $274,990 $260,000 $168 50 days 4/28/26
Average: 3.0 2.0 1,543 $294,621 $277,333 $179 75 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3