Heron Preserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10343 SW Green Turtle Lane 5 4 3,252 $769,000 $236 130 days
10488 SW Red Maple Way 3 3 2,709 $679,000 $250 55 days
10407 SW Captiva Drive 5 4 2,809 $675,000 $240 193 days
12251 SW Periwinkle Court 5 3 2,616 $550,000 $210 41 days
10430 SW Captiva Drive 4 3 1,972 $549,000 $278 20 days
6033 NW 118th Drive Unit 6033 3 3 2,118 $540,000 $254 1 day
10454 SW Captiva Drive 3 2 1,687 $419,900 $248 45 days
10484 SW Captiva Drive 3 3 2,444 $399,999 $163 91 days
Average: 3.9 3.1 2,450 $572,737 $235 73 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10190 SW Captiva Drive 5 4 4,211 $779,000 $750,000 $178 53 days 2/12/26
6024 NW 118th Drive 4 3 2,449 $649,999 $612,000 $249 16 days 7/15/26
10497 SW Captiva Drive 4 3 2,505 $539,500 $500,000 $199 51 days 3/5/26
10131 SW Captiva Drive 3 3 2,448 $430,000 $430,000 $175 52 days 4/23/26
Average: 4.0 3.2 2,903 $599,624 $573,000 $200 43 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4