Lakeside Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
168 Lakeside Landing Drive 3 3 1,446 $522,990 $361 15 days
226 Lakeside Landing Drive 3 3 1,446 $518,990 $358 1 day
216 Lakeside Landing Drive 3 3 1,446 $511,990 $354 1 day
172 Lakeside Landing Drive 3 3 1,532 $509,990 $332 6 days
176 Lakeside Landing Drive 3 3 1,532 $509,990 $332 15 days
174 Lakeside Landing Drive 3 3 1,532 $508,990 $332 5 days
222 Lakeside Landing Drive 3 3 1,532 $504,990 $329 6 days
220 Lakeside Landing Drive 3 3 1,532 $503,990 $328 6 days
170 Lakeside Landing Drive 3 3 1,532 $501,990 $327 6 days
165 Lakeside Landing Court 3 3 1,446 $499,000 $345 51 days
Average: 3.0 3.0 1,509 $503,592 $334 14 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
155 Lakeside Landing Court 3 3 1,446 $509,000 $352 5 days
147 Lakeside Landing Court 3 3 1,446 $504,000 $348 21 days
157 Lakeside Landing Court 3 3 1,446 $499,000 $345 20 days
208 Lakeside Landing Drive 3 3 1,532 $499,000 $325 36 days
159 Lakeside Landing Court 3 3 1,532 $489,000 $319 19 days
153 Lakeside Landing Court 3 3 1,532 $489,000 $319 68 days
Average: 3.0 3.0 1,489 $498,166 $334 28 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
214 Lakeside Landing Drive 3 3 1,446 $496,000 $481,000 $332 32 days 6/22/26
206 Lakeside Landing Drive 3 3 1,532 $500,990 $481,000 $313 21 days 4/28/26
Average: 3.0 3.0 1,489 $498,495 $481,000 $323 26 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2