Meritage Homes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3324 Big Sky Way 5 4 2,858 $660,000 $230 116 days
10514 Abundance Grove Way 5 5 3,807 $637,080 $167 6 days
36724 Melstone Way 5 5 3,807 $625,230 $164 195 days
1922 Coolridge Place 5 5 3,807 $610,270 $160 314 days
506 Sun Chaser Drive 5 4 2,830 $574,900 $203 98 days
1740 Draughton Drive 5 4 3,051 $567,930 $186 225 days
404 Brookhaven Trail 5 4 3,051 $565,130 $185 102 days
36712 Melstone Way 4 3 2,486 $557,200 $224 125 days
1733 Coolridge Place 4 3 2,793 $554,650 $198 84 days
10510 Abundance Grove Way 5 4 3,051 $552,030 $180 28 days
Average: 3.8 2.7 1,999 $377,990 $192 88 days
Viewing 1 - 10 of 272
Viewing 1 - 10 of 272
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12676 Salomon Cove Drive 6 4 3,667 $1,300,000 $354 8 days
10546 Abundance Grove Way 5 5 3,807 $605,580 $159 244 days
10538 Abundance Grove Way 5 5 3,807 $598,340 $157 165 days
1697 Coolridge Place 4 3 2,793 $555,050 $198 76 days
1713 Draughton Drive 5 4 3,051 $547,420 $179 43 days
176 Shady Edge Loop 4 3 2,574 $527,220 $204 184 days
2166 Wildberry Way 3 3 2,216 $518,780 $234 55 days
184 Shady Edge Loop 4 3 2,574 $512,150 $198 99 days
3317 Orchard Loop 5 5 3,805 $505,570 $132 0 days
1754 Draughton Place 4 3 2,486 $495,770 $199 356 days
Average: 3.8 2.7 2,003 $368,637 $186 108 days
Viewing 1 - 10 of 176
Viewing 1 - 10 of 176
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5301 Citrus Leaf Boulevard 5 5 3,871 $954,800 $916,000 $236 4 days 8/22/25
5278 Citrus Leaf Boulevard 5 5 3,871 $937,015 $915,000 $236 159 days 10/8/25
5133 Citrus Leaf Boulevard 5 4 2,943 $899,900 $900,000 $305 59 days 9/30/25
5115 Citrus Leaf Boulevard 4 4 3,453 $899,000 $899,000 $260 0 days 11/26/25
5320 Citrus Leaf Boulevard 4 4 3,300 $853,595 $853,595 $258 26 days 8/22/25
5284 Citrus Leaf Boulevard 4 4 3,300 $850,805 $840,000 $254 256 days 1/28/26
5242 Citrus Leaf 4 4 3,300 $862,705 $837,705 $253 55 days 8/28/25
2175 Marsh Sedge Lane 5 4 3,188 $845,000 $830,000 $260 9 days 5/27/26
16354 Silver Grove Boulevard 4 4 3,300 $851,415 $815,000 $246 102 days 8/20/25
5302 Citrus Leaf Boulevard 4 4 2,950 $818,875 $780,000 $264 115 days 8/29/25
Average: 3.7 2.6 1,975 $375,670 $367,383 $189 101 days
Viewing 1 - 10 of 1163
Viewing 1 - 10 of 1163