North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2200 N Ocean Boulevard Unit N1701/N1801 5 7 5,822 $13,850,000 $2,378 189 days
220 Lake Shore Drive Unit 1801 3 3 2,140 $3,500,000 $1,635 202 days
220 Lake Shore Drive Unit 1207 2 3 1,802 $2,145,000 $1,190 88 days
2800 S Ocean Boulevard Unit 2a 3 3 2,145 $1,899,999 $885 157 days
3700 S Ocean Boulevard Unit 206 3 4 2,661 $1,650,000 $620 355 days
220 Lake Shore Drive Unit 917 2 3 1,516 $1,495,000 $986 31 days
220 Lake Shore Drive Unit 807 2 3 1,802 $1,495,000 $829 34 days
220 Lake Shore Drive Unit 1719 2 3 1,514 $1,449,000 $957 202 days
220 Lake Shore Drive Unit 815 2 3 1,511 $1,389,900 $919 77 days
2600 Gulf Drive N Unit 30 2 2 1,179 $1,275,000 $1,081 14 days
Average: 2.6 2.9 1,896 $2,016,883 $870 117 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Lake Shore Drive Unit N-1806 2 3 1,533 $1,730,000 $1,128 4 days
220 Lake Shore Drive Unit 2417 2 3 1,516 $1,620,000 $1,068 168 days
220 Lake Shore Drive Unit 2119 2 3 1,514 $1,610,000 $1,063 0 days
220 Lake Shore Drive Unit 1919 2 3 1,514 $1,560,000 $1,030 120 days
220 Lake Shore Drive Unit 2221 2 3 1,527 $1,466,000 $960 313 days
220 Lake Shore Drive Unit 805 2 3 1,505 $1,300,000 $863 78 days
650 Pinellas Point Drive S Unit 211 1 1 640 $109,500 $171 286 days
Average: 1.9 2.7 1,392 $1,342,214 $897 138 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
435 L Ambiance Drive Unit PH-J 5 6 4,711 $11,200,000 $10,250,000 $2,175 71 days 10/10/25
220 Lake Shore Drive Unit N-902 2 3 2,198 $3,400,000 $3,400,000 $1,546 36 days 9/25/25
220 Lake Shore Drive Unit 1101 3 2 2,140 $3,200,000 $3,100,000 $1,448 0 days 9/30/25
220 Lake Shore Drive Unit N-2103 2 3 2,198 $2,999,999 $2,999,999 $1,364 257 days 4/10/26
13675 Vanderbilt Drive Unit 605 3 4 3,514 $2,750,000 $2,600,000 $739 159 days 7/29/26
220 Lake Shore Drive Unit N-1906 2 3 1,533 $1,750,000 $1,750,000 $1,141 93 days 10/9/25
3300 S Ocean Boulevard Unit 203 N 3 3 2,196 $1,895,000 $1,700,000 $774 214 days 1/23/26
2 Water Club Way Unit 802 2 3 1,728 $1,750,000 $1,625,000 $940 120 days 7/29/26
220 Lake Shore Drive Unit N-1810 2 3 1,514 $1,600,000 $1,500,000 $990 137 days 1/28/26
220 Lake Shore Drive Unit 711 2 3 1,533 $1,499,000 $1,499,000 $977 121 days 9/25/25
Average: 2.2 2.7 1,660 $1,606,656 $1,519,046 $769 96 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30