Phase 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5015 Us Highway 19 Unit 605 2 2 1,346 $750,000 $557 536 days
5015 Us Highway 19 Unit 501 2 2 1,346 $725,000 $538 536 days
5015 Us Highway 19 Unit 408 2 2 1,346 $715,000 $531 342 days
5015 Us Highway 19 Unit 503 2 2 1,346 $700,000 $520 536 days
5015 Us Highway 19 Unit 401 2 2 1,346 $700,000 $520 536 days
5015 Us Highway 19 Unit 405 2 2 1,346 $675,000 $501 536 days
5015 Us Highway 19 Unit 307 2 2 1,346 $650,000 $482 536 days
5015 Us Highway 19 Unit 201 2 2 1,346 $650,000 $482 536 days
5015 Us Highway 19 Unit 101 2 2 1,346 $625,000 $464 504 days
5015 Us Highway 19 Unit 204 2 2 1,346 $625,000 $464 536 days
Average: 2.1 2.1 1,373 $607,153 $446 456 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5015 Us Highway 19 Unit 508 2 2 1,346 $740,000 $549 0 days
5015 Us Highway 19 Unit 608 2 2 1,346 $610,000 $453 0 days
5015 Us Highway 19 Unit 601 2 2 1,346 $605,000 $449 34 days
5015 Us Highway 19 Unit 508 2 2 1,346 $600,000 $445 0 days
5015 Us Highway 19 Unit 408 2 2 1,346 $580,000 $430 0 days
5015 Us Highway 19 Unit 308 2 2 1,346 $560,000 $416 38 days
5015 Us Highway 19 Unit 404 2 2 1,346 $495,000 $367 0 days
5015 Us Highway 19 Unit 301 2 2 1,346 $470,000 $349 0 days
5015 Us Highway 19 Unit 108 2 2 1,346 $465,000 $345 0 days
5015 Us Highway 19 Unit 303 2 2 1,346 $464,000 $344 0 days
Average: 2.0 2.0 1,346 $541,041 $401 6 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5000 Gasparilla Road Unit 8B 2 2 1,300 $1,790,000 $1,696,000 $1,304 112 days 10/6/25
4951 Bacopa Lane S Unit 103 2 2 1,822 $1,175,000 $1,150,000 $631 139 days 6/30/26
4953 Bacopa Lane S Unit 205 3 2 1,867 $990,000 $600,000 $321 28 days 8/12/25
525 N Orange Avenue Unit 302 2 2 1,011 $599,990 $575,000 $568 186 days 12/26/25
7500 40th Avenue W Unit 108 2 2 1,134 $134,900 $115,000 $101 96 days 9/11/25
Average: 2.2 2.0 1,426 $937,978 $827,200 $585 112 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5