Ritz Carlton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 N Fort Lauderdale Beach Boulevard Unit Lp 2302 3 4 4,056 $6,995,000 $1,724 167 days
810 W 47 Court 4 5 3,834 $5,750,000 $1,499 57 days
15701 Collins Avenue Unit 3804 2 3 1,571 $4,299,000 $2,736 68 days
3101 Bayshore Boulevard Unit 1402 3 3 2,404 $2,700,000 $1,123 67 days
1111 Ritz Carlton Drive Unit 1205 2 2 2,011 $2,245,000 $1,116 111 days
1 N Fort Lauderdale Beach Boulevard Unit 1605 1 2 832 $1,150,000 $1,382 553 days
1 N Fort Lauderdale Beach Boulevard Unit 1607 1 2 859 $1,100,000 $1,280 21 days
Average: 2.3 3.0 2,223 $3,462,714 $1,551 149 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2700 N Ocean Drive Unit 401a 3 4 3,605 $4,195,000 $4,000,000 $1,109 79 days 6/5/26
Average: 3.0 4.0 3,605 $4,195,000 $4,000,000 $1,109 79 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1