Thegallerysarasota Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1305 4th Street Unit 202P 3 3 1,873 $1,995,000 $1,065 527 days
1305 4th Street Unit 502E 3 4 1,692 $1,795,000 $1,060 175 days
1305 4th Street Unit 401B 2 3 1,734 $1,659,000 $956 567 days
1305 4th Street Unit 101A 2 3 1,586 $1,495,000 $942 567 days
1305 4th Street Unit 403B 2 3 1,556 $1,459,000 $937 566 days
1305 4th Street Unit 401G RT 2 3 1,344 $1,259,000 $936 143 days
1305 4th Street Unit 302I 2 2 1,187 $1,050,000 $884 170 days
1305 4th Street Unit 301G 2 2 1,182 $995,000 $841 420 days
1305 4th Street Unit 201I 1 2 938 $795,000 $847 168 days
Average: 2.1 2.8 1,454 $1,389,111 $941 368 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1305 4th Street Unit 500B 3 4 1,665 $1,695,000 $1,018 9 days
Average: 3.0 4.0 1,665 $1,695,000 $1,018 9 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1