Jensen Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1271 NE Langford Lane 5 8 6,651 $8,950,000 $1,345 197 days
8120 S Ocean Drive 4 5 5,492 $6,495,000 $1,182 62 days
4643 NE Ocean Boulevard 9 5 4,839 $5,250,000 $1,084 169 days
10810 S Ocean Drive N/A N/A N/A $4,250,000 Unknown 267 days
2155 NW Federal Highway N/A 1 N/A $2,995,000 Unknown 199 days
2465 NE Evinrude Circle 5 7 5,218 $2,900,000 $555 111 days
2475 NE Evinrude Circle 5 6 4,249 $2,170,000 $510 158 days
12349 S Indian River Drive 4 4 2,450 $2,100,000 $857 49 days
10251 S Ocean Drive Unit H2 4 4 3,100 $2,000,000 $645 143 days
10251 S Ocean Drive Unit H1 4 4 3,100 $2,000,000 $645 143 days
Average: 2.6 2.4 1,668 $661,146 $351 139 days
Viewing 1 - 10 of 200
Viewing 1 - 10 of 200
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7700 S Ocean Drive Unit Villa #22 5 6 4,239 $3,995,000 $942 0 days
7700 S Ocean Drive Unit Villa #24 5 6 4,239 $3,995,000 $942 0 days
7700 S Ocean Drive Unit Villa #13 5 6 4,239 $3,995,000 $942 0 days
7700 S Ocean Drive Unit Villa #25 5 6 4,239 $3,995,000 $942 0 days
7700 S Ocean Drive Unit Villa #23 5 6 4,239 $3,995,000 $942 0 days
7700 S Ocean Drive Unit Villa #1 5 6 4,239 $3,995,000 $942 0 days
7700 S Ocean Drive Unit Villa #21 5 6 4,239 $3,995,000 $942 0 days
7700 S Ocean Drive Unit Villa #2 5 6 4,239 $3,995,000 $942 0 days
7700 S Ocean Drive Unit Villa #11 5 6 4,239 $3,995,000 $942 0 days
10124 S Ocean Drive Unit 24 4 5 2,970 $1,700,000 $572 109 days
Average: 3.3 3.6 2,336 $1,399,923 $525 50 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8316 S Ocean Drive 5 8 6,119 $7,500,000 $6,900,000 $1,127 119 days 6/18/26
8020 S Ocean Drive 5 7 4,682 $5,490,000 $5,160,000 $1,102 12 days 4/30/26
7916 S Ocean Drive 6 7 6,812 $3,750,000 $4,290,000 $629 190 days 11/26/25
1000 NE Wright Avenue 4 5 3,996 $3,995,000 $3,845,000 $962 174 days 6/18/26
8601 S Ocean Drive 3 4 2,968 $2,800,000 $2,500,000 $842 51 days 4/20/26
1280 NE Langford Lane 5 6 4,249 $2,475,000 $2,300,000 $541 299 days 6/30/26
1341 NE Langford Lane 4 5 3,839 $1,925,000 $1,900,000 $494 104 days 7/16/26
1311 NE Langford Lane N/A N/A N/A $1,750,000 $1,730,000 Unknown 15 days 4/1/26
8100 S Ocean Drive N/A N/A N/A $2,150,000 $1,700,000 Unknown 55 days 5/5/26
12063 S Indian River Drive 5 4 2,935 $1,699,000 $1,625,000 $553 178 days 6/10/26
Average: 2.7 2.4 1,661 $551,682 $524,241 $302 102 days
Viewing 1 - 10 of 368
Viewing 1 - 10 of 368