Sarasota Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
65 S Palm Avenue Unit 1503 4 5 3,734 $8,275,000 $2,216 233 days
65 S Palm Avenue Unit 1503 4 5 3,855 $8,275,000 $2,146 240 days
1625 4th Street N/A N/A N/A $7,999,000 Unknown 422 days
7816 Sanderling Road 4 4 4,015 $7,499,000 $1,867 97 days
111 Golden Gate Unit 801PH 4 5 3,460 $6,950,000 $2,008 150 days
668 Quay Commons Unit 1803 5 5 3,996 $6,600,000 $1,651 243 days
65 S Palm Avenue Unit 1205 3 4 3,302 $6,475,000 $1,960 233 days
65 S Palm Avenue Unit 1205 3 4 3,395 $6,475,000 $1,907 240 days
65 S Palm Avenue Unit 1001 3 4 3,412 $5,695,000 $1,669 117 days
111 Golden Gate Unit 701 4 5 3,460 $4,995,000 $1,443 179 days
Average: 2.8 3.2 2,116 $2,223,728 $989 273 days
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
668 Quay Commons Unit 1604 3 5 3,996 $5,990,000 $1,498 124 days
668 Quay Commons Unit 1203 5 5 3,996 $5,650,000 $1,413 6 days
1000 Boulevard Of The Arts Unit 2001 3 4 3,105 $4,799,000 $1,545 0 days
668 Quay Commons Unit 504 3 5 3,996 $4,600,000 $1,151 433 days
668 Quay Commons Unit 1401 3 4 2,755 $4,590,000 $1,666 52 days
668 Quay Commons Unit 104 2 3 3,102 $3,900,000 $1,257 14 days
1000 Boulevard Of The Arts Unit 1101 3 4 3,076 $3,799,000 $1,235 0 days
668 Quay Commons Unit 0705 3 4 2,750 $3,730,000 $1,356 77 days
1000 Boulevard Of The Arts Unit 1001 3 4 3,076 $3,699,000 $1,202 0 days
1000 Boulevard Of The Arts Unit 0806 3 4 2,527 $2,799,000 $1,107 101 days
Average: 2.4 3.3 2,102 $2,399,569 $1,096 87 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
605 S Gulfstream Avenue Unit 12 4 5 5,655 $7,495,000 $7,000,000 $1,237 252 days 7/31/26
361 Benjamin Franklin Drive Unit A 5 6 5,405 $5,500,000 $4,850,000 $897 531 days 9/8/25
1718 Bay Street 5 4 4,015 $3,875,000 $3,875,000 $965 0 days 11/20/25
33 S Palm Avenue Unit 1601 3 4 3,407 $3,950,000 $3,600,000 $1,056 268 days 7/30/26
948 Citrus Avenue 4 4 3,266 $3,095,000 $2,950,000 $903 128 days 6/18/26
253 Golden Gate Point Unit 401 3 4 2,831 $2,890,210 $2,890,210 $1,020 0 days 12/22/25
148 N Polk 3 3 3,115 $3,299,000 $2,850,000 $914 346 days 2/13/26
1335 2nd Street Unit 301 3 4 3,339 $2,750,000 $2,525,000 $756 0 days 2/11/26
111 Golden Gate Point Unit 201 3 3 2,505 $2,395,000 $2,350,000 $938 510 days 3/10/26
1617 Palmetto Lane 3 3 2,812 $2,580,000 $2,250,000 $800 98 days 5/27/26
Average: 2.8 2.8 1,976 $1,459,210 $1,355,074 $636 178 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64