Akoya Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20155 Boca West Drive Unit Ph-c902 3 5 3,891 $7,650,000 $1,966 455 days
20155 Boca West Drive Unit C201 3 4 2,873 $4,850,000 $1,688 144 days
4950 Remington Drive Unit 302 3 2 1,464 $863,570 $589 157 days
4950 Remington Drive Unit 203 2 2 1,232 $628,800 $510 158 days
4950 Remington Drive Unit 105 2 2 1,232 $599,000 $486 159 days
4950 Remington Drive Unit 401 1 1 851 $437,000 $513 160 days
Average: 2.3 2.7 1,923 $2,504,728 $959 206 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20155 Boca West Drive Unit B701 3 4 2,666 $4,250,000 $1,594 25 days
20155 Boca West Drive Unit B401 3 4 2,666 $3,899,000 $1,462 27 days
4959 N Remington Drive Unit 111 2 2 1,232 $599,984 $487 1 day
4950 Remington Drive Unit 103 2 2 1,232 $599,984 $487 122 days
4950 Remington Drive Unit 401 1 1 851 $445,000 $522 1 day
4950 N Remington Drive Unit 301 1 1 851 $417,000 $490 1 day
4950 Remington Drive Unit 107 1 1 851 $389,110 $457 1 day
4950 Remington Drive Unit 106 1 1 851 $374,000 $439 91 days
Average: 1.8 2.0 1,400 $1,371,759 $742 33 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20155 Boca West Drive Unit C302 3 5 3,898 $5,999,000 $5,245,000 $1,345 150 days 6/2/26
20155 Boca West Drive Unit C205 2 3 1,995 $2,595,000 $2,500,000 $1,253 116 days 7/1/26
Average: 2.5 4.0 2,946 $4,297,000 $3,872,500 $1,299 133 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2