Blossom Trail Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5062 Petunia Way 5 4 3,072 $781,290 $254 8 days
5301 Begonia Circle 3 3 1,472 $510,990 $347 2 days
5303 Begonia Circle 3 3 1,446 $507,990 $351 2 days
5311 BEGONIA Circle 3 3 1,472 $506,990 $344 2 days
6008 Begonia Circle 3 3 1,446 $499,990 $345 6 days
6014 Begonia Circle 3 3 1,446 $499,990 $345 9 days
6210 Begonia Circle 3 3 1,446 $499,990 $345 9 days
5307 Begonia Circle 3 3 1,446 $498,990 $345 2 days
5305 Begonia Circle 3 3 1,446 $497,990 $344 2 days
6010 Begonia Circle 3 3 1,446 $496,990 $343 9 days
Average: 3.1 3.1 1,544 $514,537 $338 16 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5070 Petunia Way 5 4 3,072 $745,790 $242 12 days
5066 Petunia Way 4 3 2,456 $712,490 $290 24 days
6002 Begonia Circle 3 3 1,472 $503,990 $342 12 days
6016 Begonia Circle 3 3 1,472 $503,990 $342 40 days
6202 Begonia 3 3 1,472 $497,990 $338 15 days
Average: 3.6 3.2 1,988 $592,850 $311 21 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5