Brighton Jacarand Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9609 Vibrant Lane 6 3 2,810 $567,375 $201 61 days
9501 Vibrant Lane 5 3 2,490 $544,775 $218 61 days
9616 Vibrant Lane 4 3 2,336 $525,885 $225 61 days
9617 Vibrant Lane 5 3 2,262 $485,560 $214 61 days
20025 Golden Glow Loop 3 2 2,002 $470,560 $235 61 days
9505 Vibrant Lane 4 3 2,116 $449,990 $212 61 days
9509 Vibrant Lane 3 2 1,521 $419,990 $276 61 days
Average: 4.3 2.7 2,219 $494,876 $226 61 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20029 Golden Glow Loop 4 3 2,336 $532,035 $227 10 days
Average: 4.0 3.0 2,336 $532,035 $227 10 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1