Citrus Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8667 N Upland Drive 3 2 1,674 $368,000 $219 41 days
5962 N Darlington Drive 4 2 1,828 $303,070 $165 26 days
1148 W Galgano Street 4 2 1,828 $293,070 $160 26 days
846 W Hemlock Drive 4 2 1,828 $293,070 $160 48 days
7920 N Maltese Drive 4 2 1,828 $293,070 $160 54 days
2665 W Bravura Drive 4 2 1,828 $292,990 $160 67 days
2656 W Braganza Street 4 2 1,828 $291,070 $159 19 days
1160 W Galgano Street 4 2 1,828 $291,070 $159 41 days
3445 W Dittany Drive 4 2 1,829 $288,990 $158 56 days
7608 N Primrose Drive 4 2 1,829 $286,990 $156 112 days
Average: 3.6 2.0 1,677 $203,761 $167 166 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1763 W Mcneal Drive 3 2 1,385 $315,000 $227 27 days
10190 N Athenia Drive 3 2 1,917 $315,000 $164 58 days
7211 N Embassy Terrace 4 2 1,828 $303,070 $165 17 days
3276 W Camilo Drive 4 2 1,854 $299,900 $161 8 days
8600 N Calypso Circle 4 2 1,828 $295,990 $161 95 days
1776 W Cary Drive 4 2 1,828 $293,070 $160 21 days
7959 N Sarazen Drive 4 2 1,845 $292,900 $158 26 days
7970 N Galena Avenue 4 2 1,828 $289,990 $158 55 days
3159 W Edison Place 4 2 1,828 $287,990 $157 79 days
118 W Greenbriar Place 4 2 1,829 $284,900 $155 168 days
Average: 3.6 2.0 1,703 $284,532 $168 71 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8572 N Lindhurst Circle 2 2 728 $749,900 $749,900 $1,030 13 days 11/26/25
605 Tangelo Circle SW 3 2 2,159 $569,000 $557,000 $257 59 days 7/30/26
1348 W Mcneal Drive 3 2 1,617 $410,000 $400,000 $247 20 days 6/17/26
8330 N Creek Way 5 3 2,674 $397,000 $400,000 $149 13 days 12/8/25
9834 N Bonita Circle 4 2 2,234 $384,900 $360,000 $161 90 days 1/5/26
10100 N Wayland Avenue 3 2 1,784 $369,000 $352,500 $197 25 days 4/1/26
11997 N Condor Dr 3 2 1,764 $349,900 $349,900 $198 4 days 4/10/26
8727 N Golfview Drive 3 2 1,832 $327,800 $322,000 $175 118 days 1/15/26
8306 N Vince Drive 3 2 2,072 $330,000 $310,000 $149 90 days 8/15/25
8768 N Salina Drive 4 2 1,804 $306,850 $304,800 $168 170 days 2/23/26
Average: 3.5 2.0 1,667 $258,455 $254,564 $169 88 days
Viewing 1 - 10 of 154
Viewing 1 - 10 of 154