Cocoplum Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5725 Greenwood Avenue Unit 1201 2 2 1,153 $224,900 $195 68 days
5725 Greenwood Avenue Unit 5201 2 2 1,153 $210,000 $182 138 days
5725 Greenwood Avenue Unit 7203 2 2 1,255 $199,900 $159 40 days
5725 Greenwood Avenue Unit 9201 2 2 1,153 $197,000 $170 353 days
5725 Greenwood Avenue Unit 4201 2 2 1,153 $184,900 $160 11 days
5725 Greenwood Avenue Unit 2101 2 2 1,153 $180,000 $156 419 days
5725 Greenwood Avenue Unit 6203 2 2 1,153 $179,900 $156 326 days
Average: 2.0 2.0 1,167 $196,657 $168 194 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5725 Greenwood Avenue Unit 2203 2 2 1,153 $199,900 $173 225 days
5725 Greenwood Avenue Unit 7104 2 2 1,153 $179,000 $155 48 days
Average: 2.0 2.0 1,153 $189,450 $164 136 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6649 Lurais Drive 4 3 2,566 $575,000 $565,000 $220 81 days 8/18/25
6941 Bruce Court 3 3 2,154 $515,000 $505,000 $234 43 days 6/4/26
5725 Greenwood Avenue Unit 3103 2 2 1,153 $205,000 $200,000 $173 17 days 3/6/26
5725 Greenwood Avenue Unit 8101 2 2 1,153 $205,000 $195,000 $169 167 days 8/22/25
5725 Greenwood Avenue Unit 4104 2 2 1,153 $210,000 $185,000 $160 49 days 7/15/26
5725 Greenwood Avenue Unit 5103 2 2 1,153 $189,000 $185,000 $160 169 days 7/27/26
5725 Greenwood Avenue Unit 7203 2 2 1,153 $185,000 $170,000 $147 234 days 10/24/25
5725 Greenwood Avenue Unit 7102 2 2 1,153 $199,900 $153,000 $132 70 days 5/15/26
Mattox Circle N/A N/A N/A $19,900 $17,750 Unknown 6 days 8/19/25
Average: 2.4 2.2 1,454 $255,977 $241,750 $174 93 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9