Malaluka Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
555 Old Dixie Highway N/A N/A N/A $799,000 Unknown 485 days
390 8th Court N/A N/A 9,583 $89,000 $9.28 160 days
Average: 0 0 9,583 $444,000 $9 323 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
840 27th Avenue 4 3 2,783 $799,000 $805,000 $289 38 days 3/16/26
1120 49th Avenue 2 4 2,286 $679,000 $653,000 $285 96 days 5/19/26
3805 11th Street 3 2 2,600 $559,900 $520,000 $200 102 days 2/13/26
3805 11th Street 3 2 2,600 $559,900 $520,000 $200 150 days 2/13/26
1125 41st Avenue 3 2 1,824 $475,000 $440,000 $241 84 days 9/30/25
206 10th Court 4 2 1,942 $399,990 $400,000 $205 59 days 6/10/26
746 42nd Avenue 3 2 1,593 $350,000 $338,000 $212 16 days 1/16/26
240 11th Court 3 2 1,120 $325,000 $325,000 $290 0 days 3/24/26
1150 Old Dixie Highway N/A N/A N/A $375,000 $325,000 Unknown 41 days 11/10/25
895 20th Avenue 3 2 1,544 $335,000 $310,000 $200 34 days 6/25/26
Average: 2.9 2.1 1,739 $395,455 $377,500 $233 46 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16