Port Labelle Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1197 April Avenue 3 3 2,712 $589,900 $217 204 days
3002 Balsam Court 4 3 N/A $355,000 Unknown 29 days
2013 Odessa Circle 3 2 1,544 $348,500 $225 4 days
2013 Odessa Circle 3 2 1,544 $348,500 $225 4 days
3021 N Lakewood Road 4 2 1,758 $340,000 $193 196 days
6210 Forest Court 3 3 1,503 $319,900 $212 62 days
6208 Forest Court 3 3 1,503 $319,900 $212 118 days
2013 Inglewood 3 3 1,503 $319,900 $212 62 days
8045 Buttercup Circle 3 3 1,503 $319,900 $212 62 days
1201 Banjo Court 3 2 1,516 $310,000 $204 54 days
Average: 3.2 2.2 1,547 $189,734 $209 59 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1015 N Naples Street 3 2 1,749 $359,900 $205 122 days
4559 Springview Circle 3 2 N/A $299,000 Unknown 193 days
5036 E Tradewinds Circle 3 2 N/A $199,900 Unknown 183 days
7025 Beaver Circle N/A N/A N/A $55,000 Unknown 131 days
7020 Lotus Circle N/A N/A N/A $29,000 Unknown 61 days
3016 Redwood Lane N/A N/A N/A $29,000 Unknown 33 days
9046 Green Circle N/A N/A N/A $22,000 Unknown 100 days
Average: 3.0 2.0 1,749 $141,971 $205 118 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1299 Argosy Road 3 2 1,536 $359,000 $359,900 $234 56 days 11/21/25
6050 N Moss Circle 3 2 1,515 $340,000 $340,000 $224 163 days 8/5/26
5006 S Peachtree Circle 4 2 2,000 $340,000 $338,000 $169 83 days 12/16/25
1215 Andover Drive 3 2 1,662 $329,000 $329,000 $197 57 days 12/2/25
1207 Andover Drive 3 2 1,662 $325,000 $327,500 $197 128 days 6/3/26
1315 E Benbow Circle 3 3 1,507 $239,900 $239,900 $159 115 days 7/24/26
5037 S Obispo Circle 3 1 1,008 $219,900 $200,000 $198 29 days 8/19/25
1012 Lockwood Street N/A N/A N/A $35,000 $34,900 Unknown 90 days 5/22/26
Argosy Road N/A N/A N/A $23,000 $18,500 Unknown 145 days 1/12/26
Average: 3.1 2.0 1,555 $245,644 $243,077 $197 96 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9